Sign In
Available Real Estate

New Construction/Available Lots:

Oakhurst Land (248) 391-4900

Ardsley Lots Available: Springdale Lots Available:
  88  $  65,000
318 Wooded-W/O  $  85,000 92 D/L  $  65,000
324 Wooded-W/O  $  85,000 93 D/L  $  65,000
325 Wooded   $  70,000 96 D/L  $  65,000
327 Wooded  $  70,000 110  $  60,000
328 Wooded-D/L  $  70,000 111 D/L  $  75,000
330 Golf-Large  $  97,500 130 W/O  $  85,000
332 Golf   $  95,000 131 W/O  $  85,000
333 Golf  $  95,000 132 W/O  $  85,000
334 Golf  $  95,000 133 W/O  $  85,000
335 Golf  $  95,000 134  $  55,000
  135  $  67,500
337 Golf  $  95,000 136  $  67,500
341 Wooded  $  70,000 138 D/L  $  70,000
344 Interior  $  45,000 139 D/L  $  70,000
345 Interior  $  45,000 140 D/L  $  70,000
350 Interior  $  45,000 141 D/L  $  55,000
351 Interior-Large  $  55,000 142 D/L  $  70,000
352 Interior-Large  $  55,000 143 D/L  $  70,000
353 Interior-Large  $  55,000 144 D/L  $  70,000
145 D/L  $  70,000
146 D/L  $  70,000
Foxburg Lots Available: 147 D/L  $  70,000
153 W/O  $  85,000
212 D/L  $  166,900 154 W/O  $  85,000
213 D/L  $  173,900 155 W/O  $  85,000
156 D/L  $  70,000
157 D/L  $  70,000
159 W/O  $  85,000
Talnuck Lots Available: 161 W/O  $  85,000
New Condos Complete ~ Fall 2007
The Talnuck Phase refers to condominium sites
Seven (7) Detached Lots: P/A = Purchase Agreement
Thirteen (13) Duplex Lots: W/O = Walk Out
D/L = Daylight
Contact our sales office for pricing information
~Lots can be combined~

~Price subject to change without notice~



 
Privacy Policy | Terms of Service | Rules and Regulations | Site Map
Homeowners association management software by AssociationVoice © 2000-2012. All rights reserved.